Sign In | Join Free | My adobecards.com |
|
Brand Name : DIKE
Model Number : DKCK-PS100
Certification : CE; ISO9001
Place of Origin : Wuxi, China
MOQ : 3set
Price : USD15000 per set
Payment Terms : T/T
Supply Ability : 99set 3month
Delivery Time : 3 month
Packaging Details : plywood case
CNC lathe : Open type, suitable for batch production
Wuxi Dike Machinery Co. Ltd. 20 years manufacturer for automatic lathe machining line.
Contact: Min Chen +86 13665196891( moible and whatsapp)
E-mail: chenminmin80@hotmail.com
DKCK-PS100 CNC lathe, economy type of CNC lathe, suitable for batch production, especially for deep groove ball bearing ring machining. The machine is equipped with Siemens Programming system, it is easy to change workpiece type and machining process. With automatic loading and unloading system, it helps customer's save labor cost, reduce cycle time, increase productivity and save machining cost significantly.
With your workpiece and its machining requirments, we could supply you with best machining solution!
Performance Parameter
1,Main technical parameter | |||
---|---|---|---|
Item | Unit | Data | |
machining scope | machining diameter | mm | Ø10~120 |
Max. machining length | mm | 80 | |
Spindle motor | Output | kw | 3~5.5 |
Rated speed | r/min | 800~3000 | |
Hydraulic pump | Output | kw | 1.5 |
Max. travel | Z axis | mm | 200 |
X axis | mm | 200 | |
Machine precision | Radial runout | mm | <0.01 |
Axial runout | mm | <0.01 | |
Repeat position precision | mm | <0.01 | |
Overall | mm | 1800*2000*1800 | |
net weight | kg | 1300 | |
Pneumatic parts | Airtac | ||
Linear Guide | Hiwin | ||
Ball screw | Hiwin | ||
control system | Siemens control | ||
Driving type | Servo motor | ||
Electricity parts | Schneider | ||
Spindle |
Spindle unit(HRB bearing) |
2. Bearing Ring Machining Precision(Unit:mm) | |||
---|---|---|---|
Inner Ring | Outer Ring | ||
Item | Standard | Item | Standard |
Reposition deviation for Diameter dimensions | <0.02 | Reposition deviation for Diameter dimensions | <0.02 |
Wall thickness deviation | <0.02 | Wall thickness deviation | <0.02 |
Roundness | <0.02 | Roundness | <0.02 |
Reposition deviation for dust-proof groove height | <±0.02 | Reposition deviation for dust-proof groove height | <±0.02 |
Roughness | ≤1.6 | Roughness | ≤1.6 |
![]() |
DKCK-PS100 Automatic CNC lathe, CNC machining line, Automatic lathe, SMC, bearing ring machine Images |